<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for StephenElliot.com</title>
	<atom:link href="http://stephenelliot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenelliot.com</link>
	<description>Wedding Photographer, Graphic Designer, Animator, Filmmaker, Teacher guy in Washington DC</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Reverse-Lens Macro Photography [tutorial] by Reverse-Lens Macro Photography &#124; x443</title>
		<link>http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1277</link>
		<dc:creator><![CDATA[Reverse-Lens Macro Photography &#124; x443]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1277</guid>
		<description><![CDATA[[...] Reverse-Lens Macro Photography [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reverse-Lens Macro Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Lens Macro Photography [tutorial] by Stephen Elliot</title>
		<link>http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1246</link>
		<dc:creator><![CDATA[Stephen Elliot]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1246</guid>
		<description><![CDATA[Yeah, I typically set both lenses to infinity (and beyond!)]]></description>
		<content:encoded><![CDATA[<p>Yeah, I typically set both lenses to infinity (and beyond!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Lens Macro Photography [tutorial] by Sheets Of Sound</title>
		<link>http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1245</link>
		<dc:creator><![CDATA[Sheets Of Sound]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 20:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1245</guid>
		<description><![CDATA[Do you leave both lenses focused to infinity?]]></description>
		<content:encoded><![CDATA[<p>Do you leave both lenses focused to infinity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Lens Macro Photography [tutorial] by Smartphones displays in depth &#187; Geko Geek</title>
		<link>http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1242</link>
		<dc:creator><![CDATA[Smartphones displays in depth &#187; Geko Geek]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1242</guid>
		<description><![CDATA[[...] our expert photographer, did, so he decided to make a investigation using the technique called reveres lens macro. So he borrowed a spare lens and started shooting. He used a Nikon D3100 with Nikkor 55-200 lens [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our expert photographer, did, so he decided to make a investigation using the technique called reveres lens macro. So he borrowed a spare lens and started shooting. He used a Nikon D3100 with Nikkor 55-200 lens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restless and Creative by Stephen Elliot</title>
		<link>http://stephenelliot.com/2011/10/20/restless-and-creative/#comment-1231</link>
		<dc:creator><![CDATA[Stephen Elliot]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/?p=1096#comment-1231</guid>
		<description><![CDATA[Hey, thanks so much, Robert! I hardly feel like a &quot;full blown artist&quot; but I certainly enjoy it.
We&#039;re super excited about the wedding! It&#039;ll be great when the planning is over and we can just enjoy the day with our families and close friends.]]></description>
		<content:encoded><![CDATA[<p>Hey, thanks so much, Robert! I hardly feel like a &#8220;full blown artist&#8221; but I certainly enjoy it.<br />
We&#8217;re super excited about the wedding! It&#8217;ll be great when the planning is over and we can just enjoy the day with our families and close friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse-Lens Macro Photography [tutorial] by reverse lens macro photography &#124; Anders Bagnegaard</title>
		<link>http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1228</link>
		<dc:creator><![CDATA[reverse lens macro photography &#124; Anders Bagnegaard]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/#comment-1228</guid>
		<description><![CDATA[[...] http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/" rel="nofollow">http://stephenelliot.com/2007/05/15/reverse-lens-macro-photography-tutorial/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Restless and Creative by robert</title>
		<link>http://stephenelliot.com/2011/10/20/restless-and-creative/#comment-1227</link>
		<dc:creator><![CDATA[robert]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/?p=1096#comment-1227</guid>
		<description><![CDATA[That&#039;s a great sketch, Stephen. Didn&#039;t know you were full blown &quot;artist&quot; vs great photographer :-)  And congrats on the wedding - that&#039;s great news! I saw some of the pics of you two, looks like you guys have a blast.

Have a fantastic wedding :-)

robert]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a great sketch, Stephen. Didn&#8217;t know you were full blown &#8220;artist&#8221; vs great photographer :-)  And congrats on the wedding &#8211; that&#8217;s great news! I saw some of the pics of you two, looks like you guys have a blast.</p>
<p>Have a fantastic wedding :-)</p>
<p>robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Specialization Lead to Burnout? by robertk328</title>
		<link>http://stephenelliot.com/2011/10/14/does-specialization-lead-to-burnout/#comment-1226</link>
		<dc:creator><![CDATA[robertk328]]></dc:creator>
		<pubDate>Sun, 23 Oct 2011 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/?p=1085#comment-1226</guid>
		<description><![CDATA[That&#039;s like the old saying, &quot;jack of all trades, master of none&quot;. There are many of us like that, or at least somewhat like that, with one or two things we&#039;re really good at. I think if what you&#039;re doing makes you happy, and you&#039;re successful, what Jeremy thinks is irrelevant. Certain areas of photography business might need more focus and specialization than another, but by being broad in your business you open yourself up to more opportunities.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s like the old saying, &#8220;jack of all trades, master of none&#8221;. There are many of us like that, or at least somewhat like that, with one or two things we&#8217;re really good at. I think if what you&#8217;re doing makes you happy, and you&#8217;re successful, what Jeremy thinks is irrelevant. Certain areas of photography business might need more focus and specialization than another, but by being broad in your business you open yourself up to more opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro Waterdrops [tips and tricks] by wild sparks</title>
		<link>http://stephenelliot.com/2007/05/16/macro-waterdrops-tips-and-tricks/#comment-1222</link>
		<dc:creator><![CDATA[wild sparks]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/16/macro-waterdrops-tips-and-tricks/#comment-1222</guid>
		<description><![CDATA[and as i am using the reverse lens technique for macro..i would be using autofocus? or can i use manual focus in that too?]]></description>
		<content:encoded><![CDATA[<p>and as i am using the reverse lens technique for macro..i would be using autofocus? or can i use manual focus in that too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro Waterdrops [tips and tricks] by wild sparks</title>
		<link>http://stephenelliot.com/2007/05/16/macro-waterdrops-tips-and-tricks/#comment-1221</link>
		<dc:creator><![CDATA[wild sparks]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 08:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://stephenelliot.com/2007/05/16/macro-waterdrops-tips-and-tricks/#comment-1221</guid>
		<description><![CDATA[lol.thanks for encouragement...what should be the size of the object behind? i have arranged a drop on a flower on my kitchen counter..what size of object should i place behind? size of coin or it can be bigger?]]></description>
		<content:encoded><![CDATA[<p>lol.thanks for encouragement&#8230;what should be the size of the object behind? i have arranged a drop on a flower on my kitchen counter..what size of object should i place behind? size of coin or it can be bigger?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
